Now Kids Chewable Dha 100mg 60 Softgels
€26.46
-
Description
From the FDA: “Supportive but not conclusive research shows that consumption of EPA and DHA omega-3 fatty acids may reduce the risk of coronary heart disease.”
This natural fish oil concentrate is manufactured under strict quality control standards. It is tested to be free of potentially harmful levels of contaminants such as PCBs, dioxins, mercury and other heavy metals.
Serving Size: | 2 Chewable Softgels |
---|---|
Servings Per Container: | 30 |
Description | Amount per Serving | % Daily Value |
---|---|---|
Calories | 10 | |
Total Fat | 1 g | 3%***Percent Daily Values are based on a 1,000 calorie diet. |
Fish Oil Concentrate (BioPureDHA®) |
1,100 mg | †Daily Value not established. |
Description indented 1 level:Docosahexaenoic Acid (DHA) | 200 mg | †Daily Value not established. |
Description indented 1 level:Eicosapentaenoic Acid (EPA) | 48 mg | †Daily Value not established. |
*** Percent Daily Values are based on a 1,000 calorie diet. | ||
† Daily Value not established. |
Serving Size: | 2 Chewable Softgels |
---|---|
Servings Per Container: | 30 |
Description | Amount per Serving | % Daily Value |
---|---|---|
Calories | 10 | |
Total Fat | 1 g | 1%**Percent Daily Values are based on a 2,000 calorie diet. |
Fish Oil Concentrate (BioPureDHA®) |
1,100 mg | †Daily Value not established. |
Description indented 1 level:Docosahexaenoic Acid (DHA) | 200 mg | †Daily Value not established. |
Description indented 1 level:Eicosapentaenoic Acid (EPA) | 48 mg | †Daily Value not established. |
** Percent Daily Values are based on a 2,000 calorie diet. | ||
† Daily Value not established. |
Other Ingredients: Softgel Capsule [bovine gelatin (BSE-free), glycerin, water, natural fruit punch flavor, xylitol, cellulose] and Mixed Tocopherols.
Contains fish (tuna). Mixed Tocopherols from non-GMO soy.
Not manufactured with yeast, wheat, gluten, milk, egg or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.