Solgar Ester C Plus Immune Complex 60 Softgels
€27.95
7 in stock
-
Description
Ester-C® is the ONLY vitamin C with 24-hour immune support.*
It’s also non-acidic and gentle on the stomach.
Ester-C® Plus Immune Complex gives you the ultimate combination of immune-supporting ingredients.*
Each serving contains a variety of science-backed ingredients.
Its unique softgel form offers quick absorption.
As a dietary supplement for adults, take two (2) daily, preferably with a meal or as directed by a healthcare practitioner.
Serving Size: 2 Softgels | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 15 | |
Total Fat | 1 g | 1%** |
Total Carbohydrate | 1 g | <1%** |
Vitamin A (as Retinyl Palmitate) | 750 mcg | 83% |
Vitamin C (as Ester-C® Calcium Ascorbate) | 1,000 mg | 1,111% |
Vitamin D (as D3 Cholecalciferol) | 15 mcg (600 IU) | 75% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 2 mg | 118% |
Folate | 666 mcg DFE (400 mcg Folic Acid) |
167% |
Vitamin B-12 (as Cyanocobalamin) | 6 mcg | 250% |
Biotin | 300 mcg | 1,000% |
Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 200% |
Magnesium (as Magnesium Oxide) | 25 mg | 6% |
Zinc (as Zinc Oxide) | 15 mg | 136% |
Elderberry Complex (Sambucus nigra) (berry) | 17 mg | *** |
Echinacea (Echinacea purpurea) (aerial) | 16.5 mg | *** |
Astragalus (Astragalus membranaceous) (root) | 16.5 mg | *** |
**Percent Daily Values (DV) are based on a 2,000 calorie diet***Daily Value (DV) not established ***Daily Value (DV) not established |
Ingredients
Rice Bran Oil, Gelatin, Vegetable Glycerin, Natural Caramel Color, Yellow Beeswax, Sunflower Lecithin, Carob Powder (color).
Free of
Gluten, Wheat, Soy, Yeast, Sugar, Salt, Artificial Flavors, Artificial Sweeteners